| Exam | Required Score | Equivalent Course | Credit |
|---|---|---|---|
| American Government | 50 | PLSC 111 American Politics | 3 |
| American Literature | 50 | ENGL 212 American Literature | 3 |
| Analysis & Interpretation of Literature | 50 | ENGL 121 Humanities: Literature | 3 |
| Biology | 50 | BIOL 103 General Biology 1 | 4 |
| Calculus | 50 | MATH 121 Calculus I for Natural and Social Sciences | 3 |
| Calculus (Business Majors) | 50 | MATH 115 Applied Mathematics for Business | 3 |
| Chemistry | 50 | CHEM 111 & 112 Gen Chemistry 1 & 2 | 8 |
| College Algebra | 50 | MATH 105 College Algebra | 3 |
| College Composition Modular | 50 | ENGL 101 Composition 1 | 3 |
| College Composition | 50 | ENGL 101 Composition 1 | 3 |
| College Mathematics | 50 | MATH 101 Foundations of Mathematics | 3 |
| English Literature | 50 | ENGL 210 British Lit to 1660 & ENGL 211 British Lit to 1660-1900 | 6 |
| Financial Accounting | 50 | ACCT 201 Accounting Principles 1 | 3 |
| French Language Level 1 | 50 | FRNC 101 Basic French I & FRNC 102 Basic French II | 8 |
| French Language Level 2 | 54 | FRNC 101 Basic French I, FRNC 102 Basic French II, & FRNC 201 Intermediate French | 12 |
| German Language Level 1 | 50 | GRMN 101 Elementary German I & GRMN 102 Elementary German II | 8 |
| German Language Level 2 | 54 | GRMN 101 Elementary German I, GRMN 102 Elementary German II & GRMN 201 Intermediate German | 12 |
| Human Growth & Development | 50 | PSYC 215 Developmental Psychology or CDFR 218 Child Development | 3 |
| Humanities | 50 | ENGL 121 Humanities: Literature | 3 |
| Information Systems and Computer App | 50 | COSC 1XX | 3 |
| Intro to Educational Psychology | 50 | EDSP 102 Educational Psychology | 3 |
| Introductory Business Law | 51 | BLAW 235 Intro to Business Law | 3 |
| Introductory Psychology | 50 | PSYC 101 General Psychology | 3 |
| Introductory Sociology | 50 | SOC 151 Principles of Sociology | 3 |
| Natural Sciences | 50 | SCI 1XX | 3 |
| Precalculus | 50 | MATH 110 Elementary Functions | 3 |
| Principles of Macroeconomics | 50 | ECON 121 Principles of Macroeconomics | 3 |
| Principals of Management | 50 | MGMT 310 Principles of Management | 3 |
| Principles of Marketing | 50 | MKTG 320 Principles of Marketing | 3 |
| Principles of Microeconomics | 50 | ECON 122 Principles of Microeconomics | 3 |
| Social Sciences and History | 50 | SCI 1XX | 3 |
| Spanish Language Level 1 | 50 | SPAN 101 Elementary Spanish I & SPAN 102 Elementary Spanish II | 8 |
| Spanish Language Level 2 | 54 | SPAN 101 Elementary Spanish I, SPAN 102 Elementary Spanish II, & SPAN 201 Intermediate Spanish | 12 |
| US History I: Colonies to 1877 | 50 | HIST 196 Explorations in US History | 3 |
| US History I: Colonies to 1877 (History majors) | 50 | HIST 204 United States History to 1877 | 3 |
| US History II: 1865 to present | 50 | HIST 196 Explorations in US History | 3 |
| US History II: 1865 to present (History majors) | 50 | HIST 205 United States History since 1877 | 3 |
| Western Civ I: Ancient-1648 | 50 | HIST 197 Explorations in European History | 3 |
| Western Civ I: Ancient-1648 (History majors) | 50 | HIST 201 Western Civilization before 1600 | 3 |
| Western Civ II: 1648-Present | 50 | HIST 197 Explorations in European History | 3 |
| Western Civ II: 1648-Present (History majors) | 50 | HIST 202 Western Civilization since 1600 | 3 |
All final decisions are made by the Office of Admissions. Course equivalencies subject to change by the Office of Admissions.